HTC Ignite
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | Not officially announced yet |
| Status | Cancelled |
| Body | |
| Dimensions | - |
| Weight | - |
| SIM | Mini-SIM |
| Display | |
| Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 3.7 inches |
| Resolution | 480 x 800 pixels (~252 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Microsoft Windows Phone 7 |
| CPU | 800 MHz |
| Memory | |
| Card slot | No |
| Internal | 512 MB RAM |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Features | Geo-tagging |
| Video | 720p |
| Secondary | No |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS; Bing Maps |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | Yes, MIDP 2.1 |
| Some notable Feat | - MP3/AAC+/WAV/WMA9 player - MP4/H.264/WMV9 player - Organizer - Document viewer/editor - Voice memo/dial - Predictive text input |
| Battery | |
| Li-Ion battery | |
| Misc | |
| Colors | Black |
No comments:
Post a Comment