Motorola MILESTONE 3 XT860
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 14.4/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Launch | |
| Announced | 2011, August |
| Status | Available. Released 2011, September |
| Body | |
| Dimensions | 123.3 x 64.1 x 12.9 mm (4.85 x 2.52 x 0.51 in) |
| Weight | 184 g (6.49 oz) |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches (~55.8% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~275 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Protection | - Touch sensitive controls |
| Platform | |
| OS | Android OS, v2.3.4 (Gingerbread), not upgradable to v4.1 (Jelly Bean) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 512 MB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, touch focus |
| Video | 1080p@30fps |
| Secondary | VGA |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/DivX/XviD player - Document editor - Photo viewer/editor - Organizer - Voice memo/dial/commands - Active noise cancellation with dedicated mic - Predictive text input (Swype) |
| Battery | |
| Li-Ion 1540 mAh battery | |
| Stand-by | Up to 240 h |
| Talk time | Up to 9 h 20 min |
| Misc | |
| Colors | Black |
| SAR US | 0.77 W/kg (head) 1.46 W/kg (body) |
No comments:
Post a Comment