Motorola RAZR XT910
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 14.4/5.76 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Launch | |
| Announced | 2011, October |
| Status | Available. Released 2011, November |
| Body | |
| Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
| Weight | 127 g (4.48 oz) |
| SIM | Micro-SIM |
| SIM | - Splash resistant |
| Display | |
| Type | Super AMOLED Advanced capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~56.6% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~256 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Platform | |
| OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1.2 (Jelly Bean) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 16 GB (11.5 GB user available), 1 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
| Features | Touch focus, geo-tagging, face detection |
| Video | 1080p@30fps, check quality |
| Secondary | 1.3 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | v4.0, EDR, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - Active noise cancellation with dedicated mic - HDMI port - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | |
| Non-removable Li-Ion 1780 mAh battery | |
| Stand-by | Up to 304 h |
| Talk time | Up to 9 h 20 min |
| Misc | |
| Colors | Black, White |
| SAR EU | 0.36 W/kg (head) |
No comments:
Post a Comment