Motorola Nexus 6
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models |
| 2G bands | CDMA 800 / 1900 - XT1103 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 - XT1100 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - XT1103 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Verizon |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 9(1800), 19(800), 20(800), 28(700), 41(2500) - XT1100 |
| 4G bands | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 25(1900), 26(850), 29(700), 41(2500) - XT1103 |
| 4G bands | LTE band 4(1700/2100), 13(700) - Verizon |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Announced | 2014, October |
| Status | Available. Released 2014, November |
| Body | |
| Dimensions | 159.3 x 83 x 10.1 mm (6.27 x 3.27 x 0.40 in) |
| Weight | 184 g (6.49 oz) |
| SIM | Nano-SIM |
| SIM | - Water resistant |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 5.96 inches (~74.1% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~493 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
| OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) |
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| Memory | |
| Card slot | No |
| Internal | 32/64 GB, 3 GB RAM |
| Camera | |
| Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (ring) flash, check quality |
| Features | Dual recording, geo-tagging, touch focus, face detection, photo sphere, panorama, HDR |
| Video | 2160p@30fps, optical stabilization, check quality |
| Secondary | 2 MP |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0 (SlimPort), USB Host |
| Features | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Some notable Feat | - Wireless Charging (Qi-enabled) - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
| Battery | |
| Non-removable Li-Po 3220 mAh battery | |
| Stand-by | Up to 330 h |
| Talk time | Up to 24 h |
| Misc | |
| Colors | Midnight Blue, Cloud White |
| SAR US | 1.47 W/kg (head) 0.93 W/kg (body) |
No comments:
Post a Comment