Motorola PRO
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| Speed | HSPA 10.2/1.8 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Launch | |
| Announced | 2011, February |
| Status | Available. Released 2011, September |
| Body | |
| Dimensions | 119 x 61 x 11.7 mm (4.69 x 2.40 x 0.46 in) |
| Weight | 134 g (4.73 oz) |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.1 inches (~39.4% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~186 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v2.2 (Froyo) |
| Chipset | TI OMAP 3620 - 1000 |
| CPU | 1 GHz Cortex-A8 |
| GPU | PowerVR SGX530 |
| Memory | |
| Card slot | microSD, up to 32 GB, 8 GB included |
| Internal | 8 GB |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging |
| Video | 480p@30fps |
| Secondary | No |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | No |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.264 player - Quickoffice document viewer/editor - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | |
| Li-Ion 1420 mAh battery | |
| Stand-by | Up to 330 h |
| Talk time | Up to 8 h |
| Misc | |
| Colors | Black |
| SAR US | 1.08 W/kg (head) 0.80 W/kg (body) |
No comments:
Post a Comment