Motorola Photon Q 4G LTE XT897
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | CDMA 800 / 1900 |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| 4G bands | LTE band 25(1900) |
| Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
| GPRS | Class 12 |
| EDGE | No |
| Launch | |
| Announced | 2012, July |
| Status | Available. Released 2012, August |
| Body | |
| Dimensions | 126.5 x 66 x 13.7 mm (4.98 x 2.60 x 0.54 in) |
| Weight | 170.1 g (6.00 oz) |
| Keyboard | QWERTY |
| SIM | Non-removable |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~61.1% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~256 ppi pixel density) |
| Multitouch | Yes |
| Protection | Scratch-resistant glass |
| Protection | - ColorBoost technology |
| Platform | |
| OS | Android OS, v4.0.4 (Ice Cream Sandwich) |
| CPU | Dual-core 1.5 GHz |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 8 GB, 1 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection |
| Video | 1080p@30fps |
| Secondary | Yes |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, EDR, LE |
| GPS | Yes, with A-GPS |
| NFC | Yes |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | No |
| Some notable Feat | - HDMI port - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | |
| Non-removable Li-Ion 1785 mAh battery | |
| Stand-by | Up to 220 h (3G) |
| Talk time | Up to 7 h 30 min (3G) |
| Misc | |
| Colors | Black |
| SAR US | 0.89 W/kg (head) 0.77 W/kg (body) |
No comments:
Post a Comment