Motorola PRO+
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / HSPA |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 1900 / 2100 |
| 3G bands | HSDPA 850 / 1700 / 2100 |
| 3G bands | HSDPA 900 / 2100 |
| Speed | HSPA 14.4/2 Mbps |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Launch | |
| Announced | 2011, August |
| Status | Available. Released 2011, November |
| Body | |
| Dimensions | 119.5 x 62 x 11.7 mm (4.70 x 2.44 x 0.46 in) |
| Weight | 113 g (3.99 oz) |
| Keyboard | QWERTY |
| SIM | Mini-SIM |
| Display | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 3.1 inches (~40.2% screen-to-body ratio) |
| Resolution | 640 x 480 pixels (~258 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Platform | |
| OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1 GHz |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 4 GB, 512 MB RAM |
| Camera | |
| Primary | 5 MP, 2592 х 1944 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging |
| Video | 720p |
| Secondary | No |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v2.1, A2DP, EDR |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.264 player - Quickoffice document viewer/editor - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
| Battery | |
| Li-Ion 1600 mAh battery | |
| Stand-by | Up to 312 h |
| Talk time | Up to 8 h |
| Misc | |
| Colors | Black |
No comments:
Post a Comment