Motorola DROID RAZR XT912
| Specifications | |
|---|---|
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 2G bands | CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 3G bands | CDMA2000 1xEV-DO |
| 4G bands | LTE band 13(700) - Verizon |
| Speed | EV-DO Rev.A 3.1 Mbps, LTE, HSPA |
| GPRS | Class 12 |
| EDGE | Class 12 |
| Launch | |
| Announced | 2011, October |
| Status | Available. Released 2011, November |
| Body | |
| Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
| Weight | 127 g (4.48 oz) |
| SIM | Micro-SIM |
| SIM | - Splash resistant |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.3 inches (~56.6% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~256 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Platform | |
| OS | Android OS, v2.3.5 (Gingerbread), upgradable to v4.1 (Jelly Bean) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1.2 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Memory | |
| Card slot | microSD, up to 32 GB, 16 GB included |
| Internal | 16 GB, 1 GB RAM |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Touch focus, geo-tagging, face detection |
| Video | 1080p@30fps, 480p@120fps |
| Secondary | 2 MP, 720p |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | v4.0, EDR, LE |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - Active noise cancellation with dedicated mic - HDMI port - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Organizer - Document viewer/editor - Voice memo/dial/commands - Predictive text input |
| Battery | |
| Non-removable Li-Ion 1780 mAh battery | |
| Stand-by | Up to 204 h |
| Talk time | Up to 12 h 30 min |
| Misc | |
| Colors | Black, White, Purple |
| SAR US | 1.45 W/kg (head) 0.71 W/kg (body) |
No comments:
Post a Comment