HTC Legend
| Specifications | |
|---|---|
| Network | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 2100 |
| 3G bands | HSDPA 850 / 1900 - American version |
| Speed | HSPA 7.2/2 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Launch | |
| Announced | 2010, February |
| Status | Available. Released 2010, March |
| Body | |
| Dimensions | 112 x 56.3 x 11.5 mm (4.41 x 2.22 x 0.45 in) |
| Weight | 126 g (4.44 oz) |
| SIM | Mini-SIM |
| SIM | - Optical trackpad |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 3.2 inches (~48.4% screen-to-body ratio) |
| Resolution | 320 x 480 pixels (~180 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass |
| Protection | - HTC Sense UI |
| Platform | |
| OS | Android OS, v2.1 (Eclair) |
| Chipset | Qualcomm MSM7227 Snapdragon |
| CPU | 600 MHz ARM 11 |
| GPU | Adreno 200 |
| Memory | |
| Card slot | microSD, up to 32 GB |
| Internal | 384 MB RAM, 512 MB |
| Camera | |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | No |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Stereo FM radio with RDS |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - MP3/eAAC+/WAV player - MP4/H.264 player - Document viewer - Photo viewer/editor - Organizer - Voice memo - Predictive text input |
| Battery | |
| Li-Ion 1300 mAh battery | |
| Stand-by | Up to 440 h (2G) / Up to 560 h (3G) |
| Talk time | Up to 7 h (2G) / Up to 6 h 10 min (3G) |
| Misc | |
| Colors | Gray, Black |
| SAR US | 0.45 W/kg (head) 0.34 W/kg (body) |
No comments:
Post a Comment