HTC Google Nexus One
| Specifications | |
|---|---|
| Network | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 900 / 1700 / 2100 |
| 3G bands | HSDPA 850 / 1900 / 2100 - for AT&T, Rogers Wireless |
| Speed | HSPA 7.2/2 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Launch | |
| Announced | 2010, January |
| Status | Available. Released 2010, January |
| Body | |
| Dimensions | 119 x 59.8 x 11.5 mm (4.69 x 2.35 x 0.45 in) |
| Weight | 130 g (4.59 oz) |
| SIM | Mini-SIM |
| SIM | - Trackball |
| Display | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 3.7 inches (~54.8% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~252 ppi pixel density) |
| Multitouch | Yes |
| Platform | |
| OS | Android OS, v2.1 (Eclair), upgradable to v2.3.6 (Gingerbread) |
| Chipset | Qualcomm QSD8250 Snapdragon |
| CPU | 1 GHz Scorpion |
| GPU | Adreno 200 |
| Memory | |
| Card slot | microSD, up to 32 GB, 4 GB included |
| Internal | 512 MB RAM, 512 MB |
| Camera | |
| Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash, check quality |
| Features | Geo-tagging |
| Video | 480p@24fps |
| Secondary | No |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | Factory locked by default, can be enabled |
| USB | microUSB v2.0 |
| Features | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Java | Yes, via Java MIDP emulator |
| Some notable Feat | - Active noise cancellation with dedicated microphone - Dedicated search key - MP3/eAAC+/WAV player - MP4/H.264 player - Voice memo - Predictive text input |
| Battery | |
| Li-Ion 1400 mAh battery | |
| Stand-by | Up to 290 h (2G) / Up to 250 h (3G) |
| Talk time | Up to 10 hours (2G) / Up to 7 hours (3G) |
| Music play | Up to 20 hours |
| Misc | |
| Colors | Brown (teflon coating) |
| SAR US | 0.37 W/kg (head) 0.74 W/kg (body) |
No comments:
Post a Comment