HTC Smart
| Specifications | |
|---|---|
| Network | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 2100 |
| Speed | HSPA 3.6/0.384 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| Launch | |
| Announced | 2010, January |
| Status | Available. Released 2010, March |
| Body | |
| Dimensions | 104 x 55 x 12.8 mm (4.09 x 2.17 x 0.50 in) |
| Weight | 108 g (3.81 oz) |
| SIM | Mini-SIM |
| Display | |
| Type | TFT resistive touchscreen, 256K colors |
| Size | 2.8 inches (~42.4% screen-to-body ratio) |
| Resolution | 240 x 320 pixels (~143 ppi pixel density) |
| Resolution | - HTC Sense UI |
| Platform | |
| CPU | 300 MHz |
| Memory | |
| Card slot | microSD, up to 16 GB |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Internal | 256 MB RAM, 256 MB ROM |
| Camera | |
| Primary | 3.15 MP, 2048 x 1536 pixels, LED flash, check quality |
| Video | Yes |
| Secondary | No |
| Sound | |
| Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Comms | |
| WLAN | No |
| Bluetooth | v2.0, A2DP |
| GPS | No |
| Radio | Stereo FM radio with RDS |
| USB | miniUSB v2.0 |
| Features | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Java | Yes, MIDP 2.1 |
| Some notable Feat | - MP3/eAAC+/WAV/WMA9 player - MP4/H.264/WMV9 player - Organizer - Predictive text input |
| Battery | |
| Li-Ion 1100 mAh battery | |
| Stand-by | Up to 450 h (2G) / Up to 600 h (3G) |
| Talk time | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
| Misc | |
| Colors | Black |
No comments:
Post a Comment